Shandong Huali Generator Plant Generator| generator set|diesel generator|diesel generator set
powered by Volvo
powered by lovol
powered by Cummins
powered by Daewoo
powered by Weichai
powered by Shangchai
powered by MWM
powered by Jichai
powered by Wudong

powered by Tongchai

Soundproof type generator

Automatic type generator

Mobile type generator
Alternator
   
 
     Name : 
Category : 
        Type :  
 

TEL:

+86-537-7287555
+86-537-7283888
FAX: +86-537-7235777
WEB: www.en.hl368.com
MAIL: hlpower@hl368.com
POST: 272501
ADD:

Economic Development Zone, Wenshang,Shandong,China

Products
 
Daewoo series gensets

 


                        

This engine is powered by Korea Doosan Daewoo, Based on the advanced manufacturing experience and technology, the Korea Doosan diesel engine is enjoying the leading development position in Korean heavy industry field. It is the first company to manufacture marine diesel engine from 1958 in Korea. Then they cooperate with other famous company to produce the new products. The Model of D1146-P222LE is Cooperate with Germanic B&W), And the model of DC23-DB58 is introduced from Japanese ISUZU. Daewoo diesel engine is recognized by the world for its small size, light weight, sudden load-ability, low noise, reliable economic.

We use the brushless alternator which is produced by the world famous Cummins Generator Technologies. STAMFORD alternators are provided with a 2/3 winding pitch as standard, and are therefore perfectly suited to installations with distorting loads. It is compatible with engine drive systems, whether in regard to electrical power, torsional compatibility, coupling characteristics or dynamic operation in conjunction with the engine.

Main technical parameters
Generator set power
(KW)
Current
(A)
 Diesel engine model Brand Power
(KW)
Number of oil cylinder Cylinder diameter
(mm)
Driving distance
(mm)
Consumption of diesel oil
(g/kw.h)
Outer dimension
(mm)
Net weight
(kg)
Standby Rated
HL220 242 220 396 P126T1 Daewoo 272 6 123 155 201 2180 2860×1000×1600
HL240 264 240 432 P126T1-II Daewoo 294 6 123 155 201 2280 2860×1000×1600
HL270 300 270 486 P126T1-III Daewoo 328 6 123 155 201 2330 2960×1000×1630
HL290 320 290 522 P158LE-1 Daewoo 362 8 128 142 205 2600 2900×1460×1800
HL320 370 320 576 P158lE Daewoo 414 8 128 142 205 3120 2900×1460×1800
HL360 400 360 648 p158LE-S Daewoo 441 8 128 142 205 3200 2900×1460×1800
HL400 440 400 720 P158T1-II Daewoo 496 8 128 142 205 3300 2960×1460×1800
HL400 451 400 720 P180LE-S Daewoo 496 10 128 142 209 3200 2960×1460×1800
HL460 506 460 828 P222LE-1 Daewoo 552 12 128 142 209 3630 3400×1430×1900
HL480 528 480 864 P222LE Daewoo 574 12 128 142 209 3800 3400×1430×1900
HL500 552 500 900 P222LE-S Daewoo 603 12 128 142 209 3910 3400×1430×1900
HL550 600 550 990 P222LE-S-II Daewoo 649 12 128 142 209 4000 3400×1430×1900
HL600 660 600 1080 S6R2-PTAA Mitsubishi 690 6 170 220 211 5580 4000×1700×2000
HL750 825 750 1350 S12H-PTA Mitsubishi 980 12 150 160 214 7200 4550×1650×2400
HL800 880 800 1440 S12HPTA Mitsubishi 980 12 150 175 206 7820 4600×1700×2400
HL1000 1100 1000 1800 S12R-PTA Mitsubishi 1190 12 170 180 205 9370 4600×2100×2450
HL1100 1200 1100 1980 S12RPTA2 Mitsubishi 1285 12 170 180 205 10480 4700×2100×2610
H1200 1320 1200 2160 S12R-PTAA2 Mitsubishi 1404 12 170 180 205 11450 5000×2200×3000
HL1400 1540 1400 2520 S16R-PTA Mitsubishi 1590 16 170 180 207 12300 5450×1820×2800
HL1500 1650 1500 2700 S16R-PTA2 Mitsubishi 1760 16 170 180 207 12540 5600×2600×3100
HL1600 1800 1600 2880 S16R-PTAA2 Mitsubishi 1895 16 170 180 207 14500 6000×2450×3450
Home | About Us | News | Products | Cases | Technical Support | Message Board | Contact Us
WebCopyright(c)hualijidian All Right Reserved. Powered by www.ce.net.cn 鲁ICP备05039975号